333 Tailles femmes
ˇ@ | S | M | L | Taille Unique | 1X | 2X | 3X | 1-2X | 3-4X | Taille Unique |
Tour de poitrine "inch" (bust) | 34" | 36" | 38" | 35-37" | 40" | 42" | 44" | 40-42" | 44-46" | 42-44" |
86cm | 91cm | 96cm | 88-94cm | 101 cm | 106 cm | 111 cm | 101-106 cm | 111-117cm | 106-111 cm | |
Tour de taille (waist) | 25-26" | 27-28" | 29-30" | 26-29" | 36" | 38" | 40" | 36-38" | 40-42" | 38-40" |
63-66 cm | 68-71 cm | 72-7cm | 66-73cm | 91 cm | 96 cm | 101 cm | 91-96 cm | 101-106 cm | 96-101cm | |
Tour de bassin (hips) | 34-36" | 36-39" | 39-41" | 36-39" | 44" | 46" | 48" | 44-46" | 48-50" | 46-48" |
86-91 cm | 91-99 cm | 99-104cm | 91-99cm | 111cm | 116 cm | 122 cm | 111-116 cm | 122-127cm | 116-122 cm | |
Bonnets (CUP) | B | B | C | B | C | C | C | C | D | C |
US Dress Size | 6-8 | 10-12 | 14 | 8-12 | 16 | 18-20 | 22-24 | 16-20 | 22-26 | N/A |
ˇ@
333 Soutien-Gorge
USA |
Cup |
Europe |
S-34 |
B |
75 |
M-36 |
B |
80 |
L-38 |
C |
85 |
1X-40 |
C |
90 |
2X-42 |
C |
95 |
3X-44 |
C |
100 |
333 Tailles hommes
Size | S | M | L |
Tour de poitrine "inch"(bust) | 36"-38" 91.44-96.52 cm |
40"-42 " 101.6-106.68 cm |
44"-46" 111.76-116.84 cm |
Tour de taille (waist) | 28"-30" 71.12-76.2 cm |
32"-34" 81.28-86.36 cm |
36"-38" 91.44-96.52 cm |